Main Page
Catalogues
Special Offers
*Online Store*
Products
Contact Us
Meet the Team
MSDS Links
Newsletter
Clever person quiz
Client of the month
Colleague of the month
About Us
State News
Employment

|

pH-Fix color fixed test strips
pH-Fix test strips are used for rapid pH testing directly at the point of interest. They are easy, ready to use and feature a color chart for quick matching. As single use devices they are completely maintenance free. For careful testing of dangerous, poisonous or aggressive liquids the strips have the longest available handle effectively protecting the user from contact with the sample.
Patented technology used in the production the indicator, reacts with the paper of the test pad to form a chemical bond. The dye is fixed to the test strip and can not bleed into the sample. This protects the sample against contamination and enables measurements in weakly buffered or strongly alkaline solutions.
pH-Fix test strips feature up to four different indicator pads to cover the complete pH-range. The color chart exactly matches both color and position of the pads on the strips. This enables highly precise pH-determination and makes the application rapid and reliable.
pH-Fix test sticks at a glance
|
| pH-Fix |
range pH gradation |
| pH-Fix 0 - 14 | 1-2-3-4-5-6-7-8-9-10-11-12-13-14 |
| pH-Fix 0.0 - 6.0 | 0-0.5-1.0-1.5-2.0-2.5-3.0-3.5-4.0-4.5 -5.0-5.5-6.0 |
| pH-Fix 2.0 - 9.0 | 2.0-2.5-3.0-3.5-4.0-4.5-5.0-5.5-6.0-6.5-7.0-7.5-8.0-8.5-9.0 |
| pH-Fix 6.0 -10.0 | 6.0-6.4-6.7-7.0-7.3-7.6-7.9-8.2-8.4-8.6-8.8-9.1-9.5-10.0 |
| pH-Fix 0.3 - 2.3 | 0.3-0.7-1.0-1.3-1.6-1.9-2.3 |
| pH-Fix 1.7 - 3.8 | 1.7-2.0-2.3-2.6-2.9-3.2-3.5-3.8 |
| pH-Fix 5.1 - 7.2 | 5.1-5.4-5.7-6.0-6.3-6.6-6.9-7.2 |
| pH-Fix 6.0 - 7.7 | 6.0-6.4-6.7-7.0-7.3-7.7 |
| pH-Fix 7.5 - 9.5 | 7.5-7.9-8.2-8.4-8.6-8.8-9.1-9.5 |
| pH-Fix 7.9 - 9.8 | 7.9-8.3-8.6-8.9-9.1-9.4-9.8 |
Email product manager for more information |
|

AVAILABLE FROM ROWE Click on logos below for product information



















|